Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3056513-ETL (Grove GMK 5100 )
3053059-ETL (Grove GMK 5100 )
3056521-ETL (Grove GMK 5100 )
3053059-ETL (Grove GMK 5100 )
3056521-ETL (Grove GMK 5100 )
Also known as:
0553052, 553052, 00553052, 000553052
0553052, 553052, 00553052, 000553052
Parts for Grove GMK 6400, Figure 3053059-ETL:
Part Number 0553052: SCREW PLUG WITH O-RING
Part Number 0553052: SCREW PLUG WITH O-RING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3053066 | TERMINAL BOX | 1.51 |
| 2 | 1573460 | PLUG BOX | 0.600 |
| 3 | 1573459 | PLUG | 0.260 |
| 4 | 3041113 | PUR-CABLE (PER METER) | 0.0500 |
| 13 | 1573866 | SCREW PLUG WITH O-RING | 0.01 |
| 15 | 3041586 | PLUG BOX | 0.02 |
| 16 | 0553052 | SCREW PLUG WITH O-RING | 0.1 |
| 17 | 0559292 | DUST CAP | 1 |
| 21 | 1576519 | PLUG BOX | 0.180 |
| 22 | 1576520 | SEAL | 0.1 |
| 25 | 3010765 | SEAL FLANGE | 0.01 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3010502 | WHEEL CPL. 385/95 R25 (14.00 R25), VHS | Grove | ![]() |
| - + | 3043578 | FILTER CARTRIDGE | Grove | ![]() |
| - + | 3325509 | CONTROL UNIT (AMG 2) | Grove | ![]() |
| - + | 3114578 | TELESCOPIC BOOM | Grove | ![]() |
| - + | 4292131 | CAB BODYSHELL ASSY. | Grove | ![]() |
| - + | 1676351 | SLIDE-IN UNIT 1A9TURNTABLE/CHASS | Krupp | ![]() |
| - + | 0553052 | SCREW PLUG WITH O-RING | Grove | ![]() |


