Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3121258-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2251168 | TYRE, CPL (14.00 R25) | 2 |
| 2 | 3121256 | WHEEL RIM | |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 50050698 | SCREW | Demag | ![]() |
| - + | 00118512 | HEXAGON BOLT | Demag | ![]() |
| - + | 3316969 | FILTER | Grove | ![]() |
| - + | 2220078 | FIJEL FILTER AND PUMP ATTACHMENT | Krupp | ![]() |
| - + | 55105240 | FORE LOCK ED 12639899 | Demag | ![]() |
| - + | 3012182 | HOLDING PLATE | Grove | ![]() |
| - + | 1576650 | BALL | Krupp | ![]() |
| - + | 3041852 | GROOVED BALL-BEARING | Grove | ![]() |
| - + | 55159240 | LOCK NUT | Demag | ![]() |
| - + | 2253513 | HOSE | Krupp | ![]() |
| - + | 9049110422 | LOCKNUT | Grove | ![]() |
| - + | 3193966 | BEARING DAMPER | Grove | ![]() |
| - + | 3323557 | RELAY VALVE | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


