Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3129927-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3133543 | TYRE, CPL. | 142 |
| 2 | 3121256 | WHEEL RIM | |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9798100437 | SUSPENSION ASSY KIT | Grove | ![]() |
| - + | 3316596 | PRESSURE VALVE | Grove | ![]() |
| - + | 3046076 | ARM REST, RIGHT, COMPLETE | Grove | ![]() |
| - + | 9798100460 | FORE & AFT ADJUSTMENT KIT | Grove | ![]() |
| - + | 9490990220 | DRIVER | Grove | ![]() |
| - + | 0556218 | BATTERY | Krupp | ![]() |
| - + | 1200881 | BLOCK, DOWNHAUL | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


