Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3221147-ETL (Grove GMK 3060 )
3221148-ETL (Grove GMK 3060 )
3221149-ETL (Grove GMK 3060 )
3221150-ETL (Grove GMK 3060 )
3197748-ETL (Grove GMK 3060 )
4176332-ETL (Grove GMK 3060 )
3201828-ETL (Grove GMK 3060 )
4230842-ETL (Grove GMK 3060 )
3089076-ETL (Grove GMK 3060 )
3089064-ETL (Grove GMK 3060 )
4176355-ETL (Grove GMK 3060 )
3197737-ETL (Grove GMK 3060 )
3221148-ETL (Grove GMK 3060 )
3221149-ETL (Grove GMK 3060 )
3221150-ETL (Grove GMK 3060 )
3197748-ETL (Grove GMK 3060 )
4176332-ETL (Grove GMK 3060 )
3201828-ETL (Grove GMK 3060 )
4230842-ETL (Grove GMK 3060 )
3089076-ETL (Grove GMK 3060 )
3089064-ETL (Grove GMK 3060 )
4176355-ETL (Grove GMK 3060 )
3197737-ETL (Grove GMK 3060 )
Also known as:
3317915, 03317915, 003317915
3317915, 03317915, 003317915
Parts for Grove GMK 4090-1, Figure 3089076-ETL:
Part Number 3317915: BLIND PLUG
Part Number 3317915: BLIND PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3317916 | SOCKET HOUSING | |
| 2 | 3041856 | SOCKET CONTACT | 0.005 |
| 3 | 3041855 | SINGLE-LINE SEAL (YELLOW) | 0.005 |
| 4 | 3317915 | BLIND PLUG | 0.005 |
| 5 | 1370458 | CABLE (PER METER) | 0.060 |
| 6 | 3325195 | CABLE EYE | |
| 10 | 3317933 | PLUG ADAPTER | 0.004 |
| 11 | 3317927 | CORRUGATED HOSE (PER METER) | |
| 12 | 3321643 | SHRINK HOSE | 0.07 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3141334 | HOSE | Grove | ![]() |
| - + | 3007311 | 3.-SEAT DRIVER | Grove | ![]() |
| - + | 0439145 | COTTER PIN | Grove | ![]() |
| - + | 7950200141 | F WASHER 5/8IN NAR MS | Grove | ![]() |
| - + | 3322228 | O-RING 19 X 2 | Grove | ![]() |
| - + | 1686439 | FUSE | Grove | ![]() |
| - + | 3056350 | CONTROL BOARD | Grove | ![]() |
| - + | 6258000874 | COVER PANEL | Grove | ![]() |
| - + | 7892000832 | RECEPTACLE | Grove | ![]() |
| - + | 3144782 | LOCKING RING | Grove | ![]() |
| - + | 3012765 | SHEAVE CPL. | Grove | ![]() |
| - + | 3004133 | BOLTS FOR EMERGENCY ACTUATOR | Grove | ![]() |
| - + | 3142952 | OILCHANGE VALVE | Grove | ![]() |
| - + | 7910100909 | TUBE | Grove | ![]() |
| - + | 2311113 | BOLT | Grove | ![]() |
| - + | 6286000736 | CHAIN | Grove | ![]() |
| - + | 1929190 | TENSION SPRING | Krupp | ![]() |
| - + | 4156323 | HOSE | Grove | ![]() |
| - + | 2212601 | CONTROL LINE (PER METER) | Grove | ![]() |
| - + | 3317915 | BLIND PLUG | Grove | ![]() |


