Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4283422-ETL (Grove GMK 4080-3 )
3205725-ETL (Grove GMK 4080-3 )

Also known as:
1067047, 01067047, 001067047
Parts for Grove GMK 4090-1, Figure 4283422-ETL:
Part Number 1067047: SMALL-RELAY
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 HEXAGON SOCKET HEAD CAP SCREW M4X12 0.001
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 ASSY. RAIL 0.500
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.001
* Selected parts are automatically added to your RFQ list *
1067047 Grove GMK 3050-1 SMALL-RELAY
Your request list:
Pieces Part nr. Description Brand
- + 0209251 ANGULAR SCREW DRIVER 12 Krupp delete
- + 1677541 BATTERY (12 V, 170 AH) Grove delete
- + 0437136 TUBE 12X1,5 (PER METER) Grove delete
- + 1000430 VALVE, DIRECTIONAL Grove delete
- + 9904107558 RING, RETAINING Grove delete
- + 3114595 CABLE HARNESS, MAIN SWITCH - A Grove delete
- + 2082488 INTERMEDIATE SECTION IV Krupp delete
- + 3186766 VISOR DRIVER Grove delete
- + 0557971 IGNITION SWITCH Krupp delete
- + 6910000521 SPACER Grove delete
- + 9333103730 GRIPPER/CLIP 3/4-1 1/8 Grove delete
- + 9926100651 CAP, VALVE Grove delete
- + 3324729 FILTER ELEMENT Grove delete
- + 6184000196 BRACKET Grove delete
- + 4160581 SCREW CONNECTION Grove delete
- + 3110213 CABLE HARNESS GEAR Grove delete
- + 2255219 PLUG Grove delete
- + 9926108662 KIT, SPRING Grove delete
- + 3137942 FLANGE SHAFT Grove delete
- + 7286000036 CHAIN Grove delete
- + 0550616 TOOL BOX Krupp delete
- + 9926100701 O-RING Grove delete
- + 1148080 PLUG CONNECTOR Krupp delete
- + 1370458 CABLE (PER METER) Grove delete
- + 3041961 ANGLE TRANSMITTER Grove delete
- + 3326277 EXTENSION CABLE Grove delete
- + 3326374 SEAL WASHER Grove delete
- + 9364100685 SET COLLAR 5/16" Grove delete
- + 4230567 JAW Grove delete
- + 1922244 COVER Grove delete
- + 1925108 RETAINING PIN Grove delete
- + 2315078 TAPERED ROLLER BEARING Grove delete
- + 1065135 RETAINING CHAIN Krupp delete
- + 0930814 JIB-UINT Krupp delete
- + 3321238 FASTENING CLAMP Grove delete
- + 1005010 CARTRIDGE, COUNTERBALANCE VALVE Grove delete
- + 2215993 SYMBOL FOR TELESCOPE CYLINDER, LOCKING Grove delete
- + 1929897 SCHLAUCH,KÜHLWAS Krupp delete
- + 1067047 SMALL-RELAY Grove delete