Search for Crane Part number
Parts for Grove GMK 4100-L, Figure 3247727-ETL:
Part Number 3125474: SHEAVE HOLDER
Pos nr Part number Description Weight in kg
9 3125422 LOCK
10 3125423 LOCK
11 3125424 LOCK
12 3125425 LOCK
13 3125426 LOCK
14 3117640 PIN
15 3125427 SPACER PIECE (T = 16)
16 3125428 SPACER PIECE (T = 17)
17 3125429 SPACER PIECE (T = 18)
18 3125430 SPACER PIECE (T = 19)
19 3125431 SPACER PIECE (T20)
20 3125432 SPACER PIECE (T = 21)
21 3125433 SPACER PIECE (T = 22)
22 3125434 SPACER PIECE (T = 23)
23 3125435 SPACER PIECE (T = 24)
24 3152277 SHELL
25 3152281 SHELL
26 3152285 SHELL
27 1207219 HEXAGON NUT
30 3125442 SPACER PIECE (T = 16)
31 3125443 SPACER PIECE (T = 17)
32 3125444 SPACER PIECE (T = 18)
33 3125445 SPACER PIECE (T = 19)
34 3125446 SPACER PIECE (T = 20)
35 3125447 SPACER PIECE (T = 21)
36 3125448 SPACER PIECE (T = 22)
37 3125449 SPACER PIECE (T = 23)
38 3125450 SPACER PIECE (T = 24)
45 3125190 STRIP T=3
46 3125191 STRIP T=4
47 3125192 STRIP T=5
48 3125193 STRIP T=6
49 3125194 STRIP T=7
50 3125195 STRIP T=8
51 3125196 STRIP T=9
52 3125197 STRIP T=10
53 3125198 STRIP T=11
54 3125199 STRIP T=12
55 3125200 STRIP T=13
56 3125201 STRIP T=14
57 3125202 STRIP T=15
58 3125203 STRIP T=16
59 3125204 STRIP T17
60 3125205 STRIP T=18
61 3125206 STRIP T19
62 3125207 STRIP T=3
63 3125208 STRIP T=4
64 3125209 STRIP T=5
65 3125210 STRIP T=6
66 3125211 STRIP T7
67 3125212 STRIP T=8
68 3125213 STRIP T=9
69 3125214 STRIP T=10
70 3125215 STRIP T=11
79 3125457 STRIP T 5 0.03
80 3125458 STRIP T=6 0.035
81 3125459 STRIP T 7 0.038
82 3125460 STRIP T 8 0.043
83 3125461 STRIP T9 0.048
84 3125462 STRIP T=10 0.054
85 3125463 STRIP T=1 1
86 3125464 STRIP T 12 0.065
87 3125465 STRIP T=13
88 3125466 STRIP T=14 0.08
89 3125467 STRIP T=15
90 3125468 STRIP T=16
91 3125469 STRIP T=17
92 3125470 STRIP T=18
93 3125471 STRIP T=19
94 3125472 STRIP T=20
95 3125473 STRIP T=21
96 0437192 HEXAGON SCREW 0.046
97 0437529 WASHER 12 0.006
98 1147799 HEXAGON SCREW
99 1146640 HEXAGON SCREW
100 0437644 HEXAGON NUT M12 0.084
101 0437198 HEXAGON BOLT
102 0100791 HEXAGON SOCKET HEAD CAP SCREW 0.025
103 0119962 WASHER 0.012
104 1146955 HEXAGON SOCKET HEAD CAP SCREW 0.100
105 1147831 HEXAGON SOCKET HEAD CAP SCREW 0.02
106 1577155 HEXAGON SOCKET HEAD CAP SCREW 0.03
107 0437214 HEXAGON SCREW 0.23
108 0437647 HEXAGON NUT
109 3125408 PLATE
110 3125409 PLATE
111 3125410 PLATE
112 3125411 PLATE
113 1148104 HEXAGON SOCKET HEAD CAP SCREW 0.034
114 1146971 HEXAGON SOCKET HEAD CAP SCREW
115 1146973 HEXAGON SOCKET HEAD CAP SCREW 0.040
116 0027079 HEXAGON SCREW M8 0.014
117 0437642 HEXAGON NUT M8 0.003
118 3125474 SHEAVE HOLDER 0.64
123 1925033 WASHER 6 0.005
124 1147818 HEXAGON SOCKET HEAD CAP SCREW M6X30 0.100
187 3153222 LOCK
188 3153223 LOCK
189 0103744 HEXAGON SOCKET HEAD CAP SCREW 0.022
500 3249189 SLIDERS + STRIPS TELESCOPE 3
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 1962743 DISTR18UTION KEADER II Krupp delete
- + 2311248 SET SCREW Grove delete
- + 2188910110 TRUNNION Grove delete
- + 9926110365 O-RING Grove delete
- + 7910101180 TUBE ASSY Grove delete
- + 3329433 SET OF SEAL, CPL Grove delete
- + 4160600080 SHIM, Grove delete
- + 3252313 PLATE Grove delete
- + 1926054 PWIP/AXLE PUUR Krupp delete
- + 7126211353 CAP SCREW, M12 X 30MM HEX HEAD Grove delete
- + 3007841 CONTROL UNIT OUTRIGGERS, LEFT Grove delete
- + 80026611 WARNING LIGHT-MODIFIED Grove delete
- + 3127740 SWINGING FORK Grove delete
- + 2312748 HOSE Grove delete
- + 2318603 HOSE Grove delete
- + 1571115 HOSE ASSEMBLY Krupp delete
- + 7638000137 SHOCK MOUNT Grove delete
- + 3325957 RAMP MIRROR Grove delete
- + 3318838 HOSE Grove delete
- + 3319944 REPAIR KIT Grove delete
- + 7546806493 HOSE, 1 1/2" STR S/F X 64" 90 Grove delete
- + 2219645 SLIDE PAD Grove delete
- + 3125474 SHEAVE HOLDER Grove delete