Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
993-0967 (Demag AC 100 )
993-0972 (Demag AC 100 )
993-1232 (Demag AC 100 )
90-3147 (Demag AC 205 )
993-0927 (Demag AC 40-1 )
993-0967 (Demag AC 50-1 )
993-0972 (Demag AC 50-1 )
993-0972 (Demag AC 100 )
993-1232 (Demag AC 100 )
90-3147 (Demag AC 205 )
993-0927 (Demag AC 40-1 )
993-0967 (Demag AC 50-1 )
993-0972 (Demag AC 50-1 )
Also known as:
76308173, 076308173, 0076308173
76308173, 076308173, 0076308173
Parts for Demag AC 40-1, Figure 993-0927:
Part Number 76308173: LOCK WASHER
Part Number 76308173: LOCK WASHER
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 57602440 | HOSE EF 51077998 | Demag | ![]() |
| - + | 77739073 | TAPER ROLLER BEARING | Demag | ![]() |
| - + | 54271040 | SYMBOLIC FOIL | Demag | ![]() |
| - + | 58673240 | HARNESS | Demag | ![]() |
| - + | 42035212 | SYMBOL | Demag | ![]() |
| - + | 65511440 | IGNITION SWITCH | Demag | ![]() |
| - + | 45037112 | SHOE | Demag | ![]() |
| - + | 46174940 | SYMBOL | Demag | ![]() |
| - + | 50984998 | HEXAGON SCREW | Demag | ![]() |
| - + | 4176352 | SUPERSTRUCTURE | Grove | ![]() |
| - + | 45026812 | NUT | Demag | ![]() |
| - + | 45036412 | BUSHING | Demag | ![]() |
| - + | 30400512 | SUPPORT HOOK SUSPENSION,FRONT | Demag | ![]() |
| - + | 45061940 | GROOVE NUT | Demag | ![]() |
| - + | 42112212 | STOP | Demag | ![]() |
| - + | 54522840 | SET OF FOILS, SUPERSTRUCTURE | Demag | ![]() |
| - + | 65418740 | SWITCH | Demag | ![]() |
| - + | 42038312 | RAIN CAP | Demag | ![]() |
| - + | 55130440 | SOCKET | Demag | ![]() |
| - + | 00672998 | O-RING | Demag | ![]() |
| - + | 76308173 | LOCK WASHER | Demag | ![]() |


