Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2221671-ETL (Krupp KMK 3045 ACCESORIES ENGINE)
2222019-ETL (Krupp KMK 3045 ENGINE ACCESSORIES ( EXHASUT, AIR FILTER, FUEL TANK ))
1969648-ETL (Krupp KMK 4060 ACCESORIES ENGINE ( EXHAUST, AIR FILTER, FUEL TANK))
2222019-ETL (Krupp KMK 3045 ENGINE ACCESSORIES ( EXHASUT, AIR FILTER, FUEL TANK ))
1969648-ETL (Krupp KMK 4060 ACCESORIES ENGINE ( EXHAUST, AIR FILTER, FUEL TANK))
Also known as:
1970252, 01970252, 001970252
1970252, 01970252, 001970252
Parts for Krupp KMK 4060, Figure 1969648-ETL:
Part Number 1970252: DECAL|CAUTION WELDING
Part Number 1970252: DECAL|CAUTION WELDING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1969305 | FUEL TANK | |
| 6 | 1071813 | FILTER | |
| 6.01 | 1571418 | SAFETY CARTRIDGE | 1.200 |
| 6.02 | 1064084 | FILTER CARTRIDGE | 3.7 |
| 7 | 0551381 | RAIN CAP | 1.5 |
| 8 | 0551384 | HOLDING | |
| 9 | 1927916 | LUFTANSAUGSCHLAUCH | |
| 10 | 1970252 | DECAL|CAUTION WELDING | 0.045 |
| 11 | 1930215 | HOSE ELBOW | |
| 14 | 0551383 | SWITCH | 0.001 |
| 16 | 1376083 | DÄMPFER,SCHALL- | 20 |
| 18 | 1930108 | SHUTTER | |
| 23 | 1926973 | TAIL PIPE | |
| 27 | 1927843 | EXHAUST PIPE CAP | |
| 31 | 0550534 | MEGI-BUFFER WITH THREADER COUPLING |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3055072 | WHEEL CPL. 525/80 R25 (20.50 R25), VHS | Grove | ![]() |
| - + | 0553243 | SCREW PLUG | Grove | ![]() |
| - + | 7069000181 | BEARING | Grove | ![]() |
| - + | 1922304 | HOOD | Grove | ![]() |
| - + | 3041139 | CABLE CONNECTION | Grove | ![]() |
| - + | 7872000242 | SWITCH, HEADLIGHT | Grove | ![]() |
| - + | 9333101668 | FUSE | Grove | ![]() |
| - + | 9333101625 | GEAR WHEEL | Grove | ![]() |
| - + | 76249973 | CABLE HARNESS | Demag | ![]() |
| - + | 1970252 | DECAL|CAUTION WELDING | Krupp | ![]() |


