Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
GMK (Grove GMK )
1895040-ETL (Krupp 140 GMT-AT )
1895040-ETL (Krupp KMK 3045 ELECTR. PARTS, LEVEL-REGULATION)
1895040-ETL (Krupp KMK 4060 LEVEL-REGULATION)
2079663-ETL (Krupp KMK 5090 )
2079664-ETL (Krupp KMK 5090 )
1895040-ETL (Krupp KMK 6140 )
1895040-ETL (Krupp 140 GMT-AT )
1895040-ETL (Krupp KMK 3045 ELECTR. PARTS, LEVEL-REGULATION)
1895040-ETL (Krupp KMK 4060 LEVEL-REGULATION)
2079663-ETL (Krupp KMK 5090 )
2079664-ETL (Krupp KMK 5090 )
1895040-ETL (Krupp KMK 6140 )
Also known as:
1370367, 01370367, 001370367
1370367, 01370367, 001370367
Parts for Krupp KMK 5090 , Figure 2079664-ETL:
Part Number 1370367: SCHALTER,NÄHERUN
Part Number 1370367: SCHALTER,NÄHERUN
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1370366 | PROXIMITY SWITCH (SHUTTER) | 0.240 |
| 2 | 1370367 | SCHALTER,NÄHERUN | 0.090 |
| 3 | 1370369 | PLUG BODY | |
| 4 | 1370370 | PLUG BOX-BODY | |
| 7 | 0557429 | PROTECTION CAP | 0.009 |
| 8 | 0558776 | SHRINK HOSE (PER METER) | 0.295 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3317933 | PLUG ADAPTER | Grove | ![]() |
| - + | 3044238 | POWER PACK | Grove | ![]() |
| - + | 7304000646 | BREATHER | Grove | ![]() |
| - + | 6912061320 | TUBE USE | Grove | ![]() |
| - + | 2210054 | INSERT NEUTRAL | Grove | ![]() |
| - + | 9904107558 | RING, RETAINING | Grove | ![]() |
| - + | 3044138 | SCREW PLUG | Grove | ![]() |
| - + | 3135712 | NOZZLE, 1,80 | Grove | ![]() |
| - + | 7258000601 | CAP | Grove | ![]() |
| - + | 2317115 | SAFETY CATCH | Grove | ![]() |
| - + | 2211463 | PIN | Krupp | ![]() |
| - + | 7926990461 | VALVE SOLE | Grove | ![]() |
| - + | 1146676 | *SPRING WASHER | Grove | ![]() |
| - + | 9049111513 | LOCKNUT | Grove | ![]() |
| - + | 2215514 | BUSHING FOR ZB-DISTRIBUTOR SOC | Grove | ![]() |
| - + | 1370367 | SCHALTER,NÄHERUN | Krupp | ![]() |


