Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
GMK (Grove GMK )
2252672-ETL (Krupp KMK 4070 )
2252672-ETL (Krupp KMK 4080 )
1929346-ETL (Krupp KMK 5090 )
2252672-ETL (Krupp KMK 5110 )
2252672-ETL (Krupp KMK 5120 )
2252672-ETL (Krupp KMK 4070 )
2252672-ETL (Krupp KMK 4080 )
1929346-ETL (Krupp KMK 5090 )
2252672-ETL (Krupp KMK 5110 )
2252672-ETL (Krupp KMK 5120 )
Also known as:
1929312, 01929312, 001929312
1929312, 01929312, 001929312
Parts for Krupp KMK 5120, Figure 2252672-ETL:
Part Number 1929312: MOUNT CYL
Part Number 1929312: MOUNT CYL
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1929312 | MOUNT CYL | 18.960 |
| 2 | 0557367 | INNEA DISK | |
| 3 | 1369479 | PRESSURE SPRING | 0.005 |
| 4 | 2252681 | FREE-WHEEL UNIT | 4.210 |
| 5 | 2214521 | SET OF SEALS | 0.045 |
| 6 | 1929603 | PRESSURE SPRING | 0.01 |
| 7 | 1929925 | GROOVED BALL BEARING | 0.230 |
| 8 | 0028507 | PIN | 0.499 |
| 9 | 1207682 | HEXAGON SOCKET HEAD CAP SCREW | |
| 10 | 0103740 | HEXAGON SOCKET HEAD CAP SCREW | 0.04 |
| 11 | 1577519 | CLAMPING SLEEVE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1207873 | WASHER | Krupp | ![]() |
| - + | 4181367 | HOSE FITTING ANGLE ADJUSTABLE | Grove | ![]() |
| - + | 1148072 | SPRING WASHER | Grove | ![]() |
| - + | 1685722 | PIN | Krupp | ![]() |
| - + | 2314534 | SHRINK HOSE | Grove | ![]() |
| - + | 3319971 | SLIDE PANE (ALUX) | Grove | ![]() |
| - + | 3113321 | SPACER PIECE | Grove | ![]() |
| - + | 78048173 | TRACK LEVER LEFT | Demag | ![]() |
| - + | 1929312 | MOUNT CYL | Krupp | ![]() |


