Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
1928098-ETL (Grove GMK 6180 )
2082138-ETL (Krupp KMK 5090 )
2227309-ETL (Krupp KMK 5110 )
2298102-ETL (Krupp KMK 5110 )
2222737-ETL (Krupp KMK 6160 )
2083577-ETL (Krupp KMK 6200 )
2083780-ETL (Krupp KMK 6200 )
2083919-ETL (Krupp KMK 6200 )
2222737-ETL (Krupp KMK 6200 )
1967268-ETL (Krupp KMK 8400 )
1967335-ETL (Krupp KMK 8400 )
1967354-ETL (Krupp KMK 8400 )
2082138-ETL (Krupp KMK 5090 )
2227309-ETL (Krupp KMK 5110 )
2298102-ETL (Krupp KMK 5110 )
2222737-ETL (Krupp KMK 6160 )
2083577-ETL (Krupp KMK 6200 )
2083780-ETL (Krupp KMK 6200 )
2083919-ETL (Krupp KMK 6200 )
2222737-ETL (Krupp KMK 6200 )
1967268-ETL (Krupp KMK 8400 )
1967335-ETL (Krupp KMK 8400 )
1967354-ETL (Krupp KMK 8400 )
Also known as:
1921794, 01921794, 001921794
1921794, 01921794, 001921794
Parts for Krupp KMK 6200, Figure 2083919-ETL:
Part Number 1921794: RETAINING PIN
Part Number 1921794: RETAINING PIN
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1376815 | PIN | |
| 2 | 1921792 | RETAINING PIN | 0.075 |
| 6 | 0432171 | AXIE GUARD | 0.4 |
| 8 | 1677155 | BAND|BRAKE LIVE END | 17.917 |
| 8 | 2081587 | SHEAVE CPL. | 16 |
| 8 | 0108831 | SPRING | 0.001 |
| 10 | 2211414 | SPACER RING | |
| 11 | 2210645 | PIN | |
| 12 | 1925108 | RETAINING PIN | 0.020 |
| 13 | 2210544 | SPACER HING | |
| 14 | 2210646 | AXLE | |
| 18 | 2083796 | END PLATE | |
| 19 | 2083800 | PIN | |
| 20 | 2211464 | PIN | |
| 23 | 1921794 | RETAINING PIN | |
| 24 | 2210647 | P111 | |
| 25 | 1921998 | RETAINING PIN | 0.13 |
| 26 | 2083924 | P111 | |
| 28 | 2210648 | PIN | |
| 29 | 2082022 | P111 | |
| 32 | 1969931 | COTTER PIN | |
| 35 | 1206271 | SPACER RING, OUTSIDE | 0.200 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3041218 | SINGLE-LINE SEAL | Grove | ![]() |
| - + | 40010712 | HOUSING | Demag | ![]() |
| - + | 3199272 | HOLDER STORAGE BOX | Grove | ![]() |
| - + | 67221340 | PLASTIC PIPE | Demag | ![]() |
| - + | 3320188 | 2/2-WAY SEAT VALVE | Grove | ![]() |
| - + | 2211315 | GASKET | Krupp | ![]() |
| - + | 4159953 | ADHESIVE | Grove | ![]() |
| - + | 1684137 | TAPERF | Krupp | ![]() |
| - + | 50058698 | NUT | Demag | ![]() |
| - + | 3139615 | PIN-CAST IRON | Grove | ![]() |
| - + | 67197340 | DATA FILTERFOR ACCELERATOR PEDAL | Demag | ![]() |
| - + | 7949001165 | FINISHED WASHER | Grove | ![]() |
| - + | 08725740 | VALVE | Demag | ![]() |
| - + | 3142918 | COVER | Grove | ![]() |
| - + | 1921794 | RETAINING PIN | Krupp | ![]() |


