| 7755012002 |
O-RING | 0.073 |
| 7755014002 |
O-RING | 0.005 |
| 7755018002 |
O-RING 739 ID | 0.005 |
| 7755011002 |
O-RING 301 ID | 0.005 |
| 7755021002 |
O-RING | 0.023 |
| 7755906002 |
O-RING | 0.045 |
| 7755908002 |
O-RING | 0.050 |
| 7755910002 |
O-RING 755 ID | 0.006 |
| 7755904002 |
O-RING | 0.005 |
| 7755912002 |
O-RING 924 ID | 0.005 |
| 2 | 7904100009 |
TRANSMISSION ASSEMBLY | |
| 4 | 7029100004 |
ALTERNATOR (130AMP) | 7.224 |
| 5 | 7425000674 |
FAN, 24" | 5.144 |
| 6 | 6490100000 |
GEAR, REWORK | 0.990 |
| 7 | 7659190010 |
NUT | 0.040 |
| 8 | 6794001567 |
GASKET | 0.004 |
| 9 | 7910100924 |
SPACER | 0.070 |
| 10 | 7515000099 |
HEATER, ENGINE BLOCK | |
| 11 | 2159810023 |
MOUNT, TRANSMISSION | 5.110 |
| 12 | 7115221650 |
CAP SCREW, | |
| 13 | 7949000236 |
WASHER | 0.027 |
| 14 | 8596902521 |
HOSE | 1.000 |
| 15 | 6543001934 |
HOSE, RADIATOR | 0.275 |
| 16 | 7300000020 |
HOSE CLIP NO.32 | 0.026 |
| 17 | 7300000016 |
CLAMP,HOSE-3.25IN MAX | 0.210 |
| 18 | 7300000013 |
COLLAR | 0.020 |
| 19 | 7910101157 |
TUBE-RAD LOWER | 1.480 |
| 20 | 7188100101 |
BRAKE | 13.530 |
| 20 | 7722100085 |
PUMP ASSEMBLY -2 SECTION GEAR | 19.050 |
| 21 | 6794000670 |
GASKET | |
| 22 | 7722001133 |
PUMP ASSEMBLY- PIGGYBACK | 55 |
| 23 | 7126211550 |
CAP SCREW, M12 X 40MM HEX HEAD | |
| 24 | 7115181250 |
CAPSCREW | 0.045 |
| 25 | 6949000406 |
WASHER 1/2" I.D. | |
| 26 | 7126192550 |
CAP SCREW, M10 X 9OMM HEX HEAD | |
| 27 | 7949000263 |
WASHER, HARDENED | 0.010 |
| 28 | 7126211253 |
HHCS|M12X25 8.8 FLZN 4017 | 0.040 |
| 30 | 7661210003 |
HEX NUT|M12 8FLZN ISO4032 | 0.016 |
| 31 | 6184100138 |
BRACKET, PUMP | |
| 32 | 7486000503 |
TEMPERATURE SEN | 0.300 |
| 33 | 7444060350 |
RED BUSH | 0.070 |
| 34 | 7447060630 |
ELBOW, 90 DEGREE | 0.080 |
| 35 | 7649000059 |
NIPPLE, HOSE | 0.096 |
| 36 | 6978100703 |
ELECTRICAL SYSTEM INSTALLATION | |
| 37 | 7447040403 |
ELBOW, 90 DEGREE | 0.064 |
| 38 | 7126191550 |
CAP SCREW, M10 X 40MM HEX HEAD | 0.035 |
| 39 | 7105161450 |
BOLT,HEX | |
| 40 | 7950160050 |
LOCK WASHER 3/8" PEG | 0.080 |
| 41 | 7561103601 |
HOSE | 1.010 |
| 42 | 7542506663 |
HOSE | 0.104 |
| 43 | 7542508463 |
HOSE | 0.180 |
| 44 | 7447161203 |
ELBOW, 90 DEGREE | 0.539 |
| 45 | 7447121003 |
90 DEG ELBOW | 0.320 |
| 46 | 7950140141 |
WASHERI/IT" HARROW | 0.050 |
| 47 | 7660140000 |
NUT. HEX 114 | 0.004 |
| 48 | 7300000101 |
CLAMP, TUBING | 0.014 |
| 50 | 7951210210 |
L WASHER|12 ST DIN 7980 | 0.004 |
| 51 | 7951210014 |
F WASHER|12 200HV FLZN 7089 | 0.209 |
| 52 | 7951190210 |
LOCKWASHER 10MM | 0.005 |
| 53 | 6099100001 |
BOLT | 0.050 |
| 54 | 7446100835 |
CONNECTOR | 0.090 |
| 55 | 7445080417 |
ADAPTER, REDUCING | 0.112 |
| 56 | 7543109060 |
CHART HOSE ASSY | 2.500 |
| 57 | 7555310712 |
HOSE | 2.5 |
| 58 | 7555509510 |
HOSE | 2.500 |
| 59 | 7300100024 |
CLAMP, T-BOLT 1.75" NOM | 0.09 |
| 60 | 7013000358 |
ADAPTER | |
| 61 | 7447060633 |
ELBOW, 90 DEGREE MALE | 0.140 |
| 62 | 4174810022 |
ANGLE | |
| 63 | 7126191253 |
CAP SCREW, ML X 25MM HEX HEAD | 0.026 |
| 64 | 7561203017 |
HOSE | 0.560 |
| 65 | 7561101801 |
HYD HOSE-HOT|1/4" STR R-STR | 1.330 |
| 66 | 7561101503 |
HOSE ASSY, 1/4"I.D. X 15" LO | 0.270 |
| 67 | 7447080801 |
ADAPTER, STRAIGHT | 0.260 |
| 68 | 7447120801 |
ADAPTER. # 12 S | |
| 69 | 7450000188 |
FLANGE, SPLIT | 0.156 |
| 70 | 7115171050 |
CAP SCREW | 0.031 |
| 71 | 7755222002 |
O-RING | 0.005 |
| 72 | 7450000202 |
FLANGE, SPLIT | |
| 73 | 7115161050 |
HEX HD BOLT | 0.103 |
| 74 | 7755214002 |
O-RING | 0.022 |
| 75 | 7300000245 |
CLAMP, TUBING | |
| 76 | 7445120809 |
ADAPTER, 45 DEGREE SWI VEL | |
| 77 | 7850000237 |
TIE, CABLE (BLACK) | 0.013 |
| 78 | 8596902531 |
HOSE | 0.785 |
| 79 | 8596902527 |
HOSE|HEATER 3/8 ID X 11/1 | 3.918 |
| 80 | 8596902528 |
HOSE | 0.100 |
| 81 | 8596902530 |
HOSE | 0.15 |
| 82 | 7300000167 |
CLAMP, HOSE | 0.023 |
| 83 | 7445081253 |
ELBOW, 90 DEGREE | |
| 86 | 7445060653 |
ELBOW, 90 DEGREE | 0.227 |
| 87 | 7556512502 |
HOSE | 0.227 |
| 88 | 7543109075 |
HOSE, SUCTION | 2.050 |
| 89 | 7649000062 |
NIPPLE | 0.54 |
| 90 | 7444000347 |
COUPLING, PIPE | |
| 91 | 7926000557 |
VALVE, DRAIN | 0.034 |
| 92 | 7661130003 |
HEX NUT|5 8 ISO 4032 | 0.010 |
| 93 | 7447040428 |
ADAPTER, STRAIGHT | |
| 94 | 7447040434 |
TEE, MALE RUN | |
| 95 | 7447040430 |
ELBOW, 90 DEGREE | 0.263 |