Search for Crane Part number
Parts for Grove RT 530E, Figure 6245100578:
Part Number 7576001157: KIT. PANTOGRAPH
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 STEERING COLUMN REWORK 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 CE SKYLIGHT 41.500
11 7086100002 BLOCK 0.140
12 7086100000 SLIDE BLOCK 2.525
13 6585100004 FRONT LATCH 0.480
14 6585100003 FRONT LATCH 0.500
15 6290100012 DOOR CHANNEL 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM 0.576
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 REAR DOOR JAMB 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 MOLDING (50'PC.) 5.088
28 8496900043 SELF LOCK 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.181
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 GRAB HANDRAIL 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
61 7576001157 KIT. PANTOGRAPH 0.220
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SLOT PMS #10-24UNCX0.5 G1 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 HEX NUT #10-32UNF SAE-2 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOLDING|THICKNESS 3-6 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 GROUND STRAP 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER, INNER DOOR 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 TEE HANDLE 0.080
165 7910100679 TUBE
166 7768100002 ARM 0.054
168 7660101600 HEX LOCK NUT 10-24UNC GR 2 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET .38" 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 3205985 E.- PARTS, INSTRUMENT PANEL STEERING WHEEL Grove delete
- + 9049103806 NUT Grove delete
- + 3139067 CYLINDRICAL PIN Grove delete
- + 1368411 HEXAGON SOCKET HEAD CAP SCREW M8X45 Grove delete
- + 1371766 STEERING DROP ARM Krupp delete
- + 7300000102 CLAMP, TUBING Grove delete
- + 75796973 DISC Demag delete
- + 4157937 COVER PLATE Grove delete
- + 1681230 BATTERY BOY,UPPER PART,ASSEMBLY Krupp delete
- + 7482000035 FLAT FUSE LINK 5 A Grove delete
- + 1576252 WASHER Grove delete
- + 3189641 E.- PARTS, NEW YORK HOUSE LOCK Grove delete
- + 1571750 SUPPORT RAIL NUT Grove delete
- + 3328214 INNER SLEEVE Grove delete
- + 3194044 EASYTOUCH SWITCH Grove delete
- + 2211493 CABLE HARNESS FOR CHASSIS Krupp delete
- + 1681218 BACKWARD SIGNAL SWITCH Krupp delete
- + 1370458 CABLE (PER METER) Grove delete
- + 3010140 LOCKING DEVICE Grove delete
- + 33211099 NUT Demag delete
- + 9326990102 FILTER,SCREEN Grove delete
- + 2310280 SEAL Grove delete
- + 3323139 THROUGH TERMINAL Grove delete
- + 2318377 ADAPTER Grove delete
- + 9726100052 FAN GUARD Grove delete
- + 1576169 CONNECTION NOZZLE Grove delete
- + 3046046 O-RING, 23,47 X 2,62 Grove delete
- + 03108896 EXHAUST SYSTEM Grove delete
- + 3143064 SWITCH SLEWING GEAR Grove delete
- + 2720423 WHEEL CHOCK HOLDER Krupp delete
- + 3189405 HOIST Grove delete
- + 2316429 MOVABLE CONTACTS Grove delete
- + 1925033 WASHER 6 Grove delete
- + 3055975 COVER PLATES Grove delete
- + 2212054 STRAIGHT REDUCING PIPE UNION Grove delete
- + 2253112 INSERT, FAN Grove delete
- + 7443991181 ADAPT0R Grove delete
- + 1368339 STEERING TYPE DRIVING SHAFT Krupp delete
- + 1680943 DIAL KNOB Krupp delete
- + 3325832 V-RIBBED BELT Grove delete
- + 3011570 SLIDE-IN UNIT 1.30 Grove delete
- + 3326252 CIRCLIP Grove delete
- + 2315769 AXIAL NEƋDLE BERING Grove delete
- + 2303744 ELECTRICAL PARTS SWITCH BOX Krupp delete
- + 2255683 SYMBOL FOR COUNTER WEIGHT MAIN SWITCH Grove delete
- + 3041332 TIMER HOUSING Grove delete
- + 2210125 PIN Krupp delete
- + 2217788 NOZZLE Krupp delete
- + 4158418 PIN Grove delete
- + 0436199 RIVET Krupp delete
- + 0556334 PROTECTING COVERING Krupp delete
- + 2309885 RECOVERYTANK Grove delete
- + 1070603 CYLINDRICAL ROLLER BEARING Grove delete
- + 3055399 GRID Grove delete
- + 7576001157 KIT. PANTOGRAPH Grove delete