Search for Crane Part number
Parts for Grove RT 530E, Figure 6245100578:
Part Number 7111080410: SCREW, MACHINE
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 STEERING COLUMN REWORK 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 CE SKYLIGHT 41.500
11 7086100002 BLOCK 0.140
12 7086100000 SLIDE BLOCK 2.525
13 6585100004 FRONT LATCH 0.480
14 6585100003 FRONT LATCH 0.500
15 6290100012 DOOR CHANNEL 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM 0.576
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 REAR DOOR JAMB 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 MOLDING (50'PC.) 5.088
28 8496900043 SELF LOCK 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.181
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 GRAB HANDRAIL 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
79 7111080410 SCREW, MACHINE 0.010
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SLOT PMS #10-24UNCX0.5 G1 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 HEX NUT #10-32UNF SAE-2 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOLDING|THICKNESS 3-6 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 GROUND STRAP 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER, INNER DOOR 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 TEE HANDLE 0.080
165 7910100679 TUBE
166 7768100002 ARM 0.054
168 7660101600 HEX LOCK NUT 10-24UNC GR 2 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET .38" 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 1573720 HOSE Krupp delete
- + 2214700 BRAKE SHOE WITH LINING 500X180 MM Krupp delete
- + 2317736 PRESSURE SPRING Grove delete
- + 4211695 BRACKET Grove delete
- + 8930036 SOCKET 11 WAY GREEN Grove delete
- + 1684621 AIR DRYER Krupp delete
- + 3153255 LOCK Grove delete
- + 7115161050 HEX HD BOLT Grove delete
- + 66288740 DISTRIBUTION BOX Demag delete
- + 2210376 FRONT PLATE Krupp delete
- + 1923374 GEWINDESTÜCK C Krupp delete
- + 7447081203 ELBOW, 90 DEGREE Grove delete
- + 3045419 HANDLE WITH ACCESSORIES Grove delete
- + 3113553 PLATE Grove delete
- + 3041858 HOSE CLAMP Grove delete
- + 7445202004 ADAPTER, SWIVEL Grove delete
- + 3089108 DOUBLE HOSE Grove delete
- + 2317772 BEARING RING Grove delete
- + 7445242401 ADAPTER Grove delete
- + 3326688 STEERING COLUMN HOLDER Grove delete
- + 3225516 SHIM Grove delete
- + 2220713 TANK CONNECTION Krupp delete
- + 2214679 CONNECTOR Grove delete
- + 1573866 SCREW PLUG WITH O-RING Grove delete
- + 3196937 SUPPORT Grove delete
- + 3317687 TIMER HOUSING Grove delete
- + 2210075 FOOT SWITCH Krupp delete
- + 4238062 CABLE HARNESS BATTERY PLUS - MAIN SWITCH Grove delete
- + 9722100539 PLUG Grove delete
- + 8370145 ADHESIVE SPRAY-ON CLEAR Grove delete
- + 1372314 BRAKE SHOE WITH LINING Krupp delete
- + 1576392 INDICATOR LAMP (GREEN) Krupp delete
- + 59220040 TEST CONNECTOR Demag delete
- + 1925441 PRESSURE SWITCH Krupp delete
- + 7072131 PIN SLIT 4 X 55 Grove delete
- + 1922304 HOOD Grove delete
- + 9364101731 BRACKET,BASE Grove delete
- + 3140560 INDICATORPLATE PURE Grove delete
- + 1516559 THRUST RING Krupp delete
- + 4163152 OIL PLATE Grove delete
- + 4346404 WHEEL CPL. 525/80 R25 (20.5 R25) Grove delete
- + 1923662 PIN|BOOM JOINT Grove delete
- + 2227103 LEVER 2 Grove delete
- + 3109045 STRIP 1=15 Grove delete
- + 2317301 SPRING CUP Grove delete
- + 3042276 SET OF SEALS Grove delete
- + 3010504 WHEEL CPL. 445/95 R25 (16.00 R25), VHS Grove delete
- + 3319736 PRESSURE SENSOR Grove delete
- + 2214223 HOSE Krupp delete
- + 1970827 COUNE1E1GHT 5 LEFT ASSEMBLY Krupp delete
- + 9490100497 SCREW Grove delete
- + 9752100266 KIT Grove delete
- + 2316032 SEAL Grove delete
- + 1204420 PLUG CASIGN Krupp delete
- + 7950160050 LOCK WASHER 3/8" PEG Grove delete
- + 3328450 SPACER SLEEVE Grove delete
- + 2316992 BOLT Grove delete
- + 7111080410 SCREW, MACHINE Grove delete