Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
AT part (Grove )
2140900164 (Grove AT 635 )
2170800819 (Grove AT 750 BE )
2170900167 (Grove AT 750 BE )
2165910079 (Grove RT 650 E )
2171400035 (Grove RT 9100 )
2171800723 (Grove RT 9100 )
6245001639 (Grove RT 9100 )
6683000045 (Grove RT 9100 )
RT 9100 (Grove RT 9100 )
2174910112 (Grove TMS 700 E )
2179810003 (Grove TMS 700 E )
6372004317 (Grove TT 865 )
6974990124 (Grove TT 865 )
2140900164 (Grove AT 635 )
2170800819 (Grove AT 750 BE )
2170900167 (Grove AT 750 BE )
2165910079 (Grove RT 650 E )
2171400035 (Grove RT 9100 )
2171800723 (Grove RT 9100 )
6245001639 (Grove RT 9100 )
6683000045 (Grove RT 9100 )
RT 9100 (Grove RT 9100 )
2174910112 (Grove TMS 700 E )
2179810003 (Grove TMS 700 E )
6372004317 (Grove TT 865 )
6974990124 (Grove TT 865 )
Also known as:
7950200141, 07950200141, 007950200141
7950200141, 07950200141, 007950200141
Parts for Grove RT 9100, Figure 2171400035:
Part Number 7950200141: FLATWASHER
Part Number 7950200141: FLATWASHER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7033000217 | ARM, WPER | |
| 2 | 7083000008 | WIPER BLADE | 2 |
| 3 | 6511000293 | HANDLE WELD | |
| 4 | 6069000302 | BEARING | |
| 5 | 7660200000 | NUT, HEX | |
| 6 | 7950200050 | WASHER HELICAL | 0.011 |
| 7 | 7950200141 | FLATWASHER | |
| 8 | 6200100904 | BUSHING | |
| 9 | 7950160141 | WASHER, 3/8" PLAIN NARROW | 0.004 |
| 10 | 7660152200 | NUT, ACORN | 0.007 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 2225865 | SIGNS AND SYMBOLS | Grove | ![]() |
| - + | 3120760 | BRACKET | Grove | ![]() |
| - + | 7446060635 | CONNECTOR, MALE | Grove | ![]() |
| - + | 3044413 | HEXAGON NUT | Grove | ![]() |
| - + | 3055078 | HOLDER | Grove | ![]() |
| - + | 2215121 | PIPE CUP | Krupp | ![]() |
| - + | 2255494 | HOSE | Krupp | ![]() |
| - + | 2214703 | CABLE (PER METER) | Grove | ![]() |
| - + | 80022843 | TAL LPIPE TIER4I | Grove | ![]() |
| - + | 1925033 | WASHER 6 | Grove | ![]() |
| - + | 6671000137 | SIDE WEAR PAD 1 | Grove | ![]() |
| - + | 3328165 | O-RING, 40 X 2 | Grove | ![]() |
| - + | 1923374 | GEWINDESTÜCK C | Krupp | ![]() |
| - + | 7660140000 | NUT. HEX 114 | Grove | ![]() |
| - + | 0013052 | PLUG | Grove | ![]() |
| - + | 1369555 | WIPER BLADE | Grove | ![]() |
| - + | 6949000406 | WASHER 1/2" I.D. | Grove | ![]() |
| - + | 0208006 | W-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3046233 | PIN | Grove | ![]() |
| - + | 7950200141 | FLATWASHER | Grove | ![]() |


