Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4341610-ETL (Grove GMK 4080-3 )
4341627-ETL (Grove GMK 4080-3 )
4346898-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
4341627-ETL (Grove GMK 4080-3 )
4346898-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
1375647, 01375647, 001375647
1375647, 01375647, 001375647
Parts for Grove GMK 4080-3, Figure 4341627-ETL:
Part Number 1375647: BLIND RIVET
Part Number 1375647: BLIND RIVET
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 4341626 | WELDMENT | |
| 2 | 3308646 | RUBBER | |
| 3 | 1375647 | BLIND RIVET | |
| 4 | 4225668 | PLATE | |
| 5 | 3143862 | CAGE NUT | 0.009 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2312242 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 2212137 | AIR BLEED | Grove | ![]() |
| - + | 0136087 | HEXAGON BOLT | Grove | ![]() |
| - + | 60425440 | SAFETY CLAMP | Demag | ![]() |
| - + | 2085042 | DRIVER | Krupp | ![]() |
| - + | 0438949 | WASHER | Grove | ![]() |
| - + | 68825900 | NUT | Demag | ![]() |
| - + | 3143120 | LCD MONITOR 7" | Grove | ![]() |
| - + | 1925790 | BACK-UP WASHER | Grove | ![]() |
| - + | 3044931 | SEAT FRAME | Grove | ![]() |
| - + | 3220338 | COVER BELOW | Grove | ![]() |
| - + | 9333101984 | LOCKNUT PG9 | Grove | ![]() |
| - + | 4159369 | VALVE | Grove | ![]() |
| - + | 60424740 | WHITE | Demag | ![]() |
| - + | 1684447 | GROOVED RING | Grove | ![]() |
| - + | 3011025 | PLUG CONNECTION 2PIN | Grove | ![]() |
| - + | 1370242 | SEALING STRIP (METERWARE) | Grove | ![]() |
| - + | 7352990188 | CONTROL VALVE | Grove | ![]() |
| - + | 3113567 | SHIM PLATE | Grove | ![]() |
| - + | 11160378 | Liebherr | ![]() |
|
| - + | 1375647 | BLIND RIVET | Grove | ![]() |


