Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
90-0937 (Demag )
90-1994 (Demag AC 100 )
90-1994 (Demag AC 150 )
90-1994 (Demag AC 155 )
90-2844 (Demag AC 155 )
993-0782 (Demag AC 155 )
90-1994 (Demag AC 155 TT )
90-2844 (Demag AC 155 TT )
90-4126 (Demag AC 1600 )
90-1994 (Demag AC 205 )
90-4120 (Demag AC 335 )
90-1994 (Demag AC 50 )
90-2844 (Demag AC 50 )
90-1994 (Demag AC 665 )
90-1994 (Demag AC 80 )
90-1994 (Demag AC 80-1 )
90-4111 (Demag AC 900 )
90-1994 (Demag AC 95 )
90-2844 (Demag AC 95 )
90-1994 (Demag AC 100 )
90-1994 (Demag AC 150 )
90-1994 (Demag AC 155 )
90-2844 (Demag AC 155 )
993-0782 (Demag AC 155 )
90-1994 (Demag AC 155 TT )
90-2844 (Demag AC 155 TT )
90-4126 (Demag AC 1600 )
90-1994 (Demag AC 205 )
90-4120 (Demag AC 335 )
90-1994 (Demag AC 50 )
90-2844 (Demag AC 50 )
90-1994 (Demag AC 665 )
90-1994 (Demag AC 80 )
90-1994 (Demag AC 80-1 )
90-4111 (Demag AC 900 )
90-1994 (Demag AC 95 )
90-2844 (Demag AC 95 )
Also known as:
967082, 0967082, 00967082
967082, 0967082, 00967082
Parts for Demag , Figure 90-0937:
Part Number 967082: PLUG
Part Number 967082: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 01 | 76176373 | BRAKE, L.H. | |
| 2 | 76176473 | BRAKE, R.H. | |
| 3 | 30761399 | SCREW | |
| 5 | 967082 | PLUG | |
| 6 | 77810873 | PLUG | |
| 7 | 77241473 | BRAKE CARRIER | |
| 8 | 77740273 | COVER PLATE | |
| 9 | 77740373 | COVER PLATE | 2.8 |
| 10 | 968516 | DRAW SPRING | |
| 11 | 955377 | PRESSURE SPING | |
| 12 | 771162 | VOKE | |
| 13 | 967167 | DISK | |
| 14 | 30762399 | BOLT | |
| 15 | 77252173 | BRAKE SHOEWITH LINING, SCOTCH WELDED | |
| 16 | 77884973 | BRAKE LINING SET | |
| 17 | 967089 | RIVET | |
| 19 | 760769 | NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 61210540 | SIGN | Demag | ![]() |
| - + | 77254073 | LOCK WASHER | Demag | ![]() |
| - + | 4206632 | INSULATION SIDE PLATE | Grove | ![]() |
| - + | 40107412 | BRAKE SHOE WITH LINING 410X180 MM | Demag | ![]() |
| - + | 52901940 | LABELS / PLATE | Demag | ![]() |
| - + | 15893940 | UNION | Demag | ![]() |
| - + | 760769 | NUT | Demag | ![]() |
| - + | 52996440 | SIGN "TRANSPORTS EXCEPTIONNEL" | Demag | ![]() |
| - + | 3165294 | HOLDER | Grove | ![]() |
| - + | 40039512 | WASHER | Demag | ![]() |
| - + | 771162 | VOKE | Demag | ![]() |
| - + | 45482240 | LABEL: 80 KM/H | Demag | ![]() |
| - + | 68727900 | O-RING | Demag | ![]() |
| - + | 77740273 | COVER PLATE | Demag | ![]() |
| - + | 22419740 | SIGN | Demag | ![]() |
| - + | 967082 | PLUG | Demag | ![]() |
| - + | 58755940 | LABEL: CABIN CHASSIS | Demag | ![]() |
| - + | 59196640 | LABEL | Demag | ![]() |
| - + | 40105812 | SPRING | Demag | ![]() |


