Search for Crane Part number
Parts for Grove GMK 3060-2, Figure 4206591-ETL:
Part Number 3313303: ELECTRONIC CONTROL UNIT
Pos nr Part number Description Weight in kg
1 3202485 MOUNTING PLATE ASSY 1.200
2 3313303 ELECTRONIC CONTROL UNIT 1.5
3 3056193 FUSE STRIP 0.105
4 3320237 FLAT FUSE 2 A 0.005
5 2210197 FLAT FUSE 5 A 0.005
6 2210088 FLAT FUSE 10 A 0.005
7 2210089 FLAT FUSE 15 A 0.005
8 2212205 FLAT FUSE 20 A 0.001
9 2210196 FLAT FUSE 3 A 0.005
10 3320778 THROUGH TERMINAL 0.020
11 3323139 THROUGH TERMINAL 0.01
12 3327156 TIMER HOUSING 0.005
13 3318970 CONTACT SPRING BAND 0.022
14 3318969 CONTACT SPRING 0.005
15 2311919 INSULATING SLEEVE 0.080
16 1680204 RECEPTACLE 0.005
17 3317499 TIMER HOUSING 0.01
18 1929902 PLUG SOCKET 0.015
19 1067048 PLUG SOCKET 0.08
20 1929901 MICRO-RELAY 0.100
21 1067047 SMALL-RELAY 0.036
22 1680205 RECEPTACLE 0.005
23 1929988 RECEPTACLE 0.004
24 3320779 TRANSVERSE BRIDGE 0.005
25 2214703 CABLE (PER METER) 0.01
26 3327154 TIMER HOUSING 0.010
27 2214704 CABLE (PER METER) 1
28 1370445 CABLE (PER METER) 0.009
29 2316855 SOCKET 0.020
30 3315088 RECEPTACLE 0.001
31 3041032 INSULATING SLEEVE 0.001
32 3317524 SMALL-RELAY 0.180
33 0435163 CABLE (PER METER) 0.040
34 1207412 RECEPTACLE 0.015
35 1205297 END CLAMP 0.005
36 1926022 TUBE PREFORMED 1.040
37 2318067 RESISTOR 0.005
38 3323141 END PLATE 0.005
39 3320780 CONNECTION PLATE 0.001
40 4162452 PLUG 0.087
41 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
42 1370458 CABLE (PER METER) 0.060
43 2315700 CABLE 0.020
44 3041333 TIMER HOUSING 0.005
45 80013074 STRIP 0.015
46 1374646 PIN 20.502
48 2254442 BELT (PER METER) 0.020
50 0554246 CABLE CLIP 0.002
51 0557443 INSULATING TAPE 1
52 3322966 FASTENER WITH SPRING RING 0.045
53 3322967 BLIND RIVET 0.001
54 3322964 HINGE 0.040
56 1923997 HEXAGON NUT M5 0.1
57 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
58 1923999 WASHER M5 0.1
59 3328450 SPACER SLEEVE 0.014
60 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
61 3143172 BATTERY 0.016
62 3143168 BATTERY-HOLDER 0.010
63 1148125 RECEPTACLE 0.010
64 1368068 HEXAGON NUT M4 0.005
65 1374311 SPRING WASHER
66 2312545 COUNTERSUNK SCREW
67 0434468 WASHER 0.005
68 1374312 SPRING WASHER 0.01
69 1923996 HEXAGON NUT M3 0.01
70 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
71 3327149 CONTACT FUSE 0.005
72 3327151 CONTACT FUSE 0.005
73 3327153 CONTACT FUSE 0.005
74 1925033 WASHER 6 0.005
75 1204343 RIVET 0.001
77 3325230 CABLE EYE 0.001
78 3325231 PINTYP CABLE-SOCKET 0.005
79 0438064 PINTYP CABLE-SOCKET 0.002
80 3318953 RECEPTACLE 0.002
81 3319434 RECEPTACLE 0.005
82 3327247 FLAT FUSE (C 7,5) 0.001
83 3140913 CONTACT 0.005
* Selected parts are automatically added to your RFQ list *
3313303 Grove GMK ELECTRONIC CONTROL UNIT
Your request list:
Pieces Part nr. Description Brand
- + 76191173 HIGH PRESSURE FILTER ELEMENT Demag delete
- + 30097940 CLAMP Demag delete
- + 43110912 EMERGENCY STOP SWITCH Demag delete
- + 9333102902 79333102902 STAND-OFF Grove delete
- + 15107799 ROLLER BEARING Demag delete
- + 4981010 SCREW Liebherr delete
- + 10113825 DRIVER Liebherr delete
- + 6810001994 PIVOT SHAFT WELD Grove delete
- + 6176000447 DEFROSTER CONTROL BOX COVER Grove delete
- + 3224033 FASTENING Grove delete
- + 4181941 ROPE PROTECTION Grove delete
- + 4155939 TUBE Grove delete
- + 66254540 VALVE CPL. Demag delete
- + 67345740 WOODEN PLACE OF DEPOSIT ASSY. Demag delete
- + 4155480 SPACER BUSH Grove delete
- + 3150837 HOSES, TURNTABLE Grove delete
- + 16769240 HEADER Demag delete
- + 30770399 BOLT Demag delete
- + 4182035 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 4162299 SIX ROUND SCREW Grove delete
- + 4158014 HOSE Grove delete
- + 67005740 GROUND CABLE Demag delete
- + 3328734 TIE BAR Grove delete
- + 10197312 TRACK GROUP ASSY. Demag delete
- + 3113411 STRIP T10 Grove delete
- + 7785262074 HEX SOC HD SET SCREW W/NYLON P Grove delete
- + 42058112 GUIDE Demag delete
- + 3128140 HOLDER Grove delete
- + 7372990322 COMPLETE ASSEMBLY Grove delete
- + 4341047 ASSY. VENTILATION FLAP 2 Grove delete
- + 3316735 SIDE PLATE Grove delete
- + 3045762 PRESSURE VALVE Grove delete
- + 3327316 HOSE LINE Grove delete
- + 3238336 STIRRUP Grove delete
- + 9926101527 PLUNGER Grove delete
- + 3322231 SPRING HOLDER WITH SPANNER Grove delete
- + 2215299 LIQUID GAS HEAT1NG SYSTEM Grove delete
- + 924967508 ROPE PULLEY Liebherr delete
- + 4276584 COVER CLUSTER FRAME Grove delete
- + 3321666 SLIDERS AND PROTECTION STRIPS TELE 1 Grove delete
- + 3098533 E.- PARTS RELAYBOX Grove delete
- + 3268521 CABLE Grove delete
- + 3139701 PIPELINE Grove delete
- + 3139654 HOSE Grove delete
- + 9926103320 PISTON Grove delete
- + 7376002295 DECAL - FUSE PANEL Grove delete
- + 63514640 PLUG SET Demag delete
- + 63404140 DUST PROTECTION Demag delete
- + 2314654 HOSE Grove delete
- + 3322125 WASHER Grove delete
- + 3224422 SLIDER Grove delete
- + 3313303 ELECTRONIC CONTROL UNIT Grove delete