Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3203389-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3203388 | WHEEL CPL. 525/80 R25 (20.50 R25), ALU | |
| 2 | 7659100000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9009990062 | O-RING | Grove | ![]() |
| - + | 9726100141 | TUBE BLOCK ASSY | Grove | ![]() |
| - + | 3328010 | SEAL KIT | Grove | ![]() |
| - + | 9904108871 | SCREW | Grove | ![]() |
| - + | 9333101569 | MOUNTING BRACKE | Grove | ![]() |
| - + | 2316258 | GEAR WHEEL PUMP | Grove | ![]() |
| - + | 4283111 | TURNTABLE-LOCKING | Grove | ![]() |
| - + | 3324718 | RING MAGNET | Grove | ![]() |
| - + | 8789983 | SWITCH SUPER | Grove | ![]() |
| - + | 9683100080 | GEAR | Grove | ![]() |
| - + | 2214660 | AXLE DRIVE | Grove | ![]() |
| - + | 3320685 | CORRUGATED TUBE | Grove | ![]() |
| - + | 3317360 | EXHAUST PIPE | Grove | ![]() |
| - + | 1147603 | COTTER PIN | Grove | ![]() |
| - + | 9926103011 | SCREW | Grove | ![]() |
| - + | 7581000011 | LIGHT, AMBER | Grove | ![]() |
| - + | 8774419 | SPRING | Grove | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |


