Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3203393-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3203394 | WHEEL CPL. 525/80 R25 (20.50 R25), ALU | |
2 | 7659100000 | WHEEL NUT | |
3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 61469940 | HOSE ASSY. | Demag | ![]() |
- 1 + | 2315151 | GROOVED BALL BEARING | Grove | ![]() |
- 1 + | 9498100130 | GLASS | Grove | ![]() |
- 1 + | 7376102910 | DECAL - LIFT POINT PROHIBITION | Grove | ![]() |
- 1 + | 9437990041 | CLAMPING RING | Grove | ![]() |
- 1 + | 8776792 | BOWL | Grove | ![]() |
- 1 + | 8774459 | HOUSING ASSEMBLY | Grove | ![]() |
- 1 + | 9486990237 | SPRING | Grove | ![]() |
- 1 + | 2219738 | HOSE | Krupp | ![]() |
- 1 + | 1901554 | SEAL, PRESSURE | Grove | ![]() |
- 1 + | 58990640 | HOSE | Demag | ![]() |
- 1 + | 9974100133 | KIT SEAL | Grove | ![]() |
- 1 + | 924967508 | ROPE PULLEY | Liebherr | ![]() |
- 1 + | 1902244 | PLUG, 0-RING | Grove | ![]() |
- 1 + | 50220698 | SCREW | Demag | ![]() |
- 1 + | 9049109673 | EXPANDER UNIT KNOTT SIMPLEX | Grove | ![]() |
- 1 + | 51011298 | CABLE | Demag | ![]() |
- 1 + | 61582540 | RETAINER | Demag | ![]() |
- 1 + | 96096200 | SOCKET WITH MOUNTING | Demag | ![]() |
- 1 + | 7033000356 | ACTUATOR ARM ASSY | Grove | ![]() |
- 1 + | 80038328 | PLUG | Grove | ![]() |